About Us
At SMART Group, we have assembled a team of brilliant minds, comprising renowned scientists, engineers, and researchers who share a common passion for pushing the boundaries of what is possible. Together, we strive to unravel the mysteries of sustainable and smart materials engineering, materials interfaces, sensors, energy storage and generators, electrochemical phenomena, connected IoT integrated systems and revolutionise the scientific industry.


Dr. Libu Manjakkal
Group Head​
Associate Professor
Dr. Libu Manjakkal (PhD, MRSC): Libu Manjakkal received BSc (2006) and MSc (2008). degrees in physics from Calicut University and Mahatma Gandhi University, India. From 2009 to 2012, he was with CMET, Thrissur, India, and in 2012 for a short period, he worked at NOVA School of Science and Technology in Lisbon, Portugal. In 2012 he received a Marie Curie Fellowship to complete his PhD studies. He completed Ph.D. in electronic engineering from the Institute of Electron Technology, Poland (2012–2015). In 2015-2016, he worked as a post-doctoral fellow in the same institute. Between 2016-2022, he was a post-doctoral fellow at the University of Glasgow in various roles, including Marie Curie experienced researcher, Research Assistant, Research Associate, and Scientific Project Manager of a Marie Curie ITN project). His research focuses on material synthesis, energy storage, electrochemical sensors, wearable electronics and energy-autonomous sensing systems. He was shortlisted for important awards by the European Commission for the Marie Curie Awards in the “Promising Research Talent” category and the “Outstanding Young Scientists Scholarship Award” from the Polish Ministry of Higher Education. He is one of the global winners of the 2024 Results in Engineering (RINENG) Young Investigator Award. He is currently the editor of Chemical Engineering and Results in Engineering Journal, ELSEVIER and acted as a guest editor in IEEE Internet of Things Journal, Biosensors and Results in Engineering.
Affiliate Academics
Postdoctoral Fellows
PhD Students
Our Alumni
No | Name | Year | Course | Title of Thesis | Remarks |
|---|---|---|---|---|---|
22 | Arjun K. R. | 2025 | Masters | ||
21 | Mustehsan Beg | 2025 | PhD | Flexible Energy Storage | Now Postdoctoral Fellow at University of Strathclyde |
20 | Reyna Victoria Jaime Arellano | 2025 | MSc | Sustainable Energy Storage | |
19 | Habeeb Rahman | 2025 | MSc | Wearable TENG | |
18 | Anju Saji | 2024 | MSc | Perovskite-based Energy Storage | |
17 | Wajeeha Habib | 2024 | MSc | Sustainable Materials based Energy Storage | |
16 | Sreenath S. Gopidas | 2024 | MSc | AZO-based Supercapacitor | |
15 | Sindhya Ajith | 2024 | MSc | Solid Electrolyte | |
14 | Amith Mathew | 2024 | MSc | Transparent Electrochemical Devices | |
13 | Shiva Kumar | 2024 | MSc | Sustainable Energy System Design for Environmental Applications | |
12 | Athul Chandran | 2024 | Research Assistant | Printed Energy Storage | |
11 | Chandini Kumar | 2024 | MSc | Flexible Electrochromic Energy Storage Devices for Wearable Applications | Received researcher job at IPPT-PAN, Poland |
10 | Maria Prince | 2024 | MSc | Metal Organic Framework Structures for Flexible Energy Storage Devices | |
9 | Vishnu Sam | 2024 | MSc | Miniaturised Wearable Textile Battery for Energy Autonomous Systems | |
8 | Jithin Kanathedath | 2024 | MSc | 3D Structured Foam-Based Electrodes for Large-Area Energy Storage | Received PhD offer, Edinburgh Napier University |
7 | Shanina Shareef | 2024 | MSc | Perovskite-Based Electrodes for Flexible Energy Storage | |
6 | Athul Chandran | 2023 | MSc | Influence of Temperature on Electrochemical Properties of Rigid and Flexible Supercapacitors Embedded in Polymer Package | |
5 | Arun K. Sebastian | 2023 | MSc | Flexible Supercapacitor for Smart Window Applications | |
4 | Anuja Sasi Kumar | 2023 | MSc | Electrodeposition of Metal Oxide on Conducting Fibre for Energy Storage Device Fabrication | Received PhD offer, FCT-NOVA, Portugal |
3 | Achu Mavelil Titus | 2023 | MSc | Integration of Wireless Power Transfer Technology with Supercapacitor | Received PhD offer, Dublin City University |
2 | Reshma Nair | 2023 | MSc | Hybrid Supercapacitor Using Metal Oxide Composites | |
1 | Anjana Ramesh | 2022 | MSc | Organic Semiconductor-Based Electrochemical Capacitors for Power Management | Currently Research Assistant at University of Cambridge |
Our Collaborators


















